Total Emails Sent
20
▲ last 24 hours
Delivery Rate
80%
■ last 24 hours
Hard Bounce Rate
10%
▲ last 24 hours
Avg. Delivery Time
1.04s
▼ last 24 hours
Email Delivery Status
This shows how many emails were delivered, bounced, or failed, helping you spot issues quickly.
Emails by HubSpot Workflow
See which HubSpot workflows are sending the most emails and their delivery success.
What I'd do for you
✓
Set up Mailgun for Transactional Emails
Configure Mailgun with a dedicated subdomain for reliable email sending.
✓
Connect HubSpot to Mailgun
Integrate HubSpot workflows and forms to trigger transactional emails seamlessly.
✓
Track Email Performance
Set up tracking for deliveries, bounces, and failures to monitor email health.
✓
Improve Sender Reputation
Configure SPF, DKIM, and DMARC to ensure your emails land in inboxes.
⚡ Plus, repetitive work I'd put on autopilot
HubSpot Workflow to Mailgun Send
HubSpot API · Mailgun API · Webhooks
Bounce Notifications to Slack
Mailgun Webhooks · n8n · Slack API
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
HubSpot
Your customer data and workflow triggers
→
Email Service
Mailgun
Sending transactional emails via API
→
Automation
HubSpot API · Mailgun API · Webhooks
Connecting HubSpot to Mailgun for seamless email sending
→
Monitoring & Alerts
Mailgun Webhooks · n8n · Slack/Email
Tracking delivery, bounces, and sending real-time alerts
Recent Email Sends
| Email ID | Recipient Email | HubSpot Workflow | Mailgun Status | Bounce Type |
|---|---|---|---|---|
| E001 | alice@example.com | Welcome Series | Delivered | N/A |
| E002 | bob@example.com | Password Reset | Delivered | N/A |
| E003 | charlie@example.com | Welcome Series | Bounced | Hard Bounce |
| E004 | diana@example.com | Order Confirmation | Delivered | N/A |
| E005 | eve@example.com | Password Reset | Delivered | N/A |
| E006 | frank@example.com | Welcome Series | Delivered | N/A |
| E007 | grace@example.com | Order Confirmation | Delivered | N/A |
| E008 | heidi@example.com | Welcome Series | Bounced | Soft Bounce |
| E009 | ivan@example.com | Password Reset | Delivered | N/A |
| E010 | judy@example.com | Order Confirmation | Delivered | N/A |
Raw source data
dataset.csv — showing 12 of 20 rows. Everything above is computed from this file, untouched.
| Email ID | Recipient Email | HubSpot Workflow | Mailgun Status | Bounce Type | Delivery Time (s) | Open Rate (%) | Click Rate (%) |
|---|---|---|---|---|---|---|---|
| E001 | alice@example.com | Welcome Series | Delivered | 1.2 | 75 | 15 | |
| E002 | bob@example.com | Password Reset | Delivered | 1.1 | 80 | 20 | |
| E003 | charlie@example.com | Welcome Series | Bounced | Hard Bounce | 0.5 | 0 | 0 |
| E004 | diana@example.com | Order Confirmation | Delivered | 1.0 | 90 | 10 | |
| E005 | eve@example.com | Password Reset | Delivered | 1.3 | 85 | 25 | |
| E006 | frank@example.com | Welcome Series | Delivered | 1.1 | 70 | 12 | |
| E007 | grace@example.com | Order Confirmation | Delivered | 0.9 | 92 | 18 | |
| E008 | heidi@example.com | Welcome Series | Bounced | Soft Bounce | 0.7 | 0 | 0 |
| E009 | ivan@example.com | Password Reset | Delivered | 1.0 | 78 | 14 | |
| E010 | judy@example.com | Order Confirmation | Delivered | 1.2 | 88 | 16 | |
| E011 | kyle@example.com | Welcome Series | Failed | Suppressed | 0.4 | 0 | 0 |
| E012 | lisa@example.com | Password Reset | Delivered | 1.1 | 82 | 22 |
Want this on your real data?
I can wire this to your live source in days.
bing@bkydataconsulting.com